Rate Schedule | |||||
Lista de Tarifas | |||||
Effective September 1, 2024 | |||||
Meter Size | Previous Rate | Percent | Increase | New Rate | |
Basic Meter Charge | 5/8″ | $ 24.27 | 8.50% | $ 2.06 | $ 26.33 |
3/4″ | $ 24.27 | 8.50% | $ 2.06 | $ 26.33 | |
1″ | $ 32.12 | 8.50% | $ 2.73 | $ 34.85 | |
1 1/2″ | $ 74.54 | 8.50% | $ 6.34 | $ 80.88 | |
2″ | $ 116.56 | 8.50% | $ 9.91 | $ 126.47 | |
3″ | $ 216.15 | 8.50% | $ 18.37 | $ 234.52 | |
Water Useage Charge | |||||
per Billing Unit (748 gallons) | $ 3.12 | 8.50% | $ 0.27 | $ 3.39 | |
Additional Units | $ 6.51 | 8.50% | $ 0.55 | $ 7.06 | |
Assessment | |||||
per share per month | $ 8.68 | 8.50% | $ 0.74 | $ 9.42 | |
Example Bill Calculation | |||||
Ejemplo de Cálculos de Facturas | |||||
Your Meter Size | 3/4″ | $ 26.33 | |||
Your Monthly Usage (units) | 12 | $ 40.68 | |||
Number of Shares You Own | 2 | $ 18.84 | |||
EXAMPLE Total | $ 85.85 | ||||
This is only an example showing new rates at an 8.5% increase. | |||||
Este es sólo un ejemplo que muestra las nuevas tarifas con un aumento de 8.5%. |