Rate Schedule | |||||
Lista de Tarifas | |||||
Effective October 1, 2025 | |||||
Meter Size | Previous Rate | Percent | Increase | New Rate | |
Basic Meter Charge | 5/8″ | $ 26.33 | 8.00% | $ 2.11 | $ 28.44 |
3/4″ | $ 26.33 | 8.00% | $ 2.11 | $ 28.44 |
|
1″ | $ 34.85 | 8.00% | $ 2.79 | $ 37.64 | |
1 1/2″ | $ 80.88 | 8.00% | $ 6.47 | $ 87.35 | |
2″ | $ 126.47 | 8.00% | $ 10.12 | $ 136.59 | |
3″ | $ 234.52 | 8.00% | $ 18.76 | $ 253.28 | |
Water Useage Charge | |||||
per Billing Unit (748 gallons) | $ 3.39 | 8.00% | $ 0.27 | $ 3.66 | |
Additional Units | $ 7.06 | 8.00% | $ 0.57 | $ 7.63 | |
Assessment | |||||
per share per month | $ 9.42 | 8.00% | $ 0.75 | $ 10.17 | |
Example Bill Calculation | |||||
Ejemplo de Cálculos de Facturas | |||||
Your Meter Size | 3/4″ | $ 28.44 | |||
Your Monthly Usage (units) | 12 | $ 43.92 | |||
Number of Shares You Own | 2 | $ 20.34 | |||
EXAMPLE Total | $ 92.70 | ||||
This is only an example showing new rates. | |||||
Este es sólo un ejemplo que muestra las nuevas tarifas. |